Corporate Overview
| Business Name | Asahi Organic Chemicals Industry Co., Ltd. |
|---|---|
| Nobeoka Head Office | 2-5955 Nakanose-cho, Nobeoka-shi, Miyazaki, Japan 882-8688 Tel:+81-982-35-0880, Fax:+81-982-35-9350 |
| Tokyo Head Office | Uchikanda282 Bldg 2-15-9 Uchikanda, Chiyoda-ku, Tokyo, Japan 101-0047 Tel:+81-3-3256-2451, Fax:+81-3-3254-3473 |
| Established | March 12, 1945 |
| Capital | 5,000,100,000 yen |
| Number of Employees | 1110 (as of year ended March 2010) |
| Annual Sales | Approximately 288 Million yen(as of year ending March 2010) |
| Offices | Head Offices: Miyazaki , Tokyo Factories: Nobeoka , Aichi , Hiroshima , Tochigi, Business Offices: 15 nationwide |
| Directors |
Yoichi Saji (Chairman of the Board) Hisao Kawasaki (Senior Managing Director) Yasushi Kishimoto (Senior Managing Director) Masahiro Kinoshita (Managing Director) Shusaku Ogawa (Managing Director) Toshiyuki Watai (Director) Fumishige Nakamura (Director) Kyoji Tominaga (Director) Masayuki Kuwata (Director) Kesao Yano (Full Time Auditor) Yasuyuki Ito (Full Time Auditor) Hiroshi Yanagita (Auditor) Shozo Horino (Auditor) |
History
| 1945 | March | Nicchitsu Kozai Kogyo Co., Ltd. was established with 2 million yen in capital as a subsidiary of Nicchitsu Chemical Industry Co., Ltd. (now the Asahi Kasei Corporation) to manufacture reinforced synthetic plywood for aircraft applications |
|---|---|---|
| November | Corporate name was changed to Asahi Veneer Industry Co., Ltd., business shifted to the manufacture and sale of phenol resin molding materials, synthetic resin molding products, and plywood | |
| 1949 | September | Synthetic resins became the core business |
| 1950 | November | Corporate name changed to Asahi Organic Chemicals Industries Co., Ltd. |
| 1951 | September | Constructed Nobeoka Factory at current site |
| 1952 | April | Sales of Asahi AV Valves began |
| 1954 | June | Sales of shell mold resin began |
| 1955 | January | Registered as a construction company (pipe laying and construction) |
| 1960 | August | Company shares went public at the Tokyo Stock Exchange |
| 1961 | October | Shares listed in the 2nd section of the Tokyo Stock Exchange |
| 1963 | July | Constructed Shimonoseki factory and began manufacturing resin-coated sand |
| 1964 | May | Constructed Tone factory and began manufacturing synthetic resin molding products and resin-coated sand |
| October | Constructed Joban factory and began manufacturing resin-coated sand | |
| 1968 | April | Constructed Aichi factory and began manufacturing shell mold resin and resin-coated sand |
| 1974 | February | Shares listed in the 1st section of the Tokyo Stock Exchange |
| March | Constructed polyvinyl chloride pipe factory | |
| 1983 | May | Capital increased to 5.0001 billion yen (its current level) |
| 1991 | October | Constructed Nobeoka General Research Laboratory |
| November | Constructed Hiroshima factory and began manufacturing resin-coated sand | |
| 1992 | March | Closed the Shimonoseki factory |
| 1996 | October | Constructed Tochigi factory and began manufacturing resin-coated sand |
| November | Closed Tone and Joban factories | |
| 1998 | November | Started manufacturing polyvinyl chloride (PVC) pipe in Tochigi factory |
| 1999 | November | Acquired all shares of Asahi/America, Inc. (currently a consolidated subsidiary) |
| 2000 | February | Constructed Amori factory and transferred the Engineering unit from Nobeoka factory |
| 2001 | February | Established Asahi Yuki Hanbai Nishi-Nihon K.K. Co., Ltd. (currently a consolidated subsidiary) |
| June | Adopted a dual head office system (Nobeoka Head Office and Tokyo Head Office) and a dual business division system (Valve & Piping Systems Administration and Resin Administration) | |
| 2002 | July | Established AOC Techno K.K. (currently a consolidated subsidiary) |
| October | Established AOC Assemble K.K. (currently a consolidated subsidiary) | |
| 2004 | April | Constructed Aichi Research Laboratory |
