| Securities Code | 4216 |
|---|---|
| Fiscal Year End | March 31 (interim results closed on September 30) |
| Annual General Meeting of Shareholders | Late June |
| Number of Shares per Unit | 100 shares |
| Record Date |
|
| Administrator of Shareholder Registry and Institution for Management of Extraordinary Accounts | Sumitomo Mitsui Trust Bank, Ltd. 1-4-1 Marunouchi, Chiyoda-ku, Tokyo, JAPAN |
| Office of Administrator of Shareholder Registry | Stock Transfer Agency Business Planning Dept. Sumitomo Mitsui Trust Bank, Ltd. 1-4-1 Marunouchi, Chiyoda-ku, Tokyo, JAPAN |
| Address for Postal Matters | Stock Transfer Agency Business Planning Dept. Sumitomo Mitsui Trust Bank, Ltd. 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 JAPAN |
| Phone Inquiry Contact | 0120-782-031 (Open from 9 a.m. to 5 p.m., except on Saturdays, Sundays and national holidays) |
| Method of Public Notice | Electronic public notice |
| Stock Listing Market | The First Section of the Tokyo Stock Exchange |















